


| Spay & Neuter Clinic |
By the end of 2012, the HUA Clinic surpassed the number of 10,000 dog and cat patients, preventing over 1 million births. Beginning at the opening day in October of 2003, the clinic gained huge popularity across the four corners of Nebraska, Iowa, Missouri and Kansas, and far into central Nebraska. A long waiting list of clients grew.
Many thanks to the ASPCA for their generous grant of $5,000 for SNAP feline combo tests for the feline clinic patients.
|
| Year | Total Animals Altered | Dogs | Puppies Prevented | Cats | Kittens Prevented | Total Estimated Pups & Kittens Prevented by HUA Clinic |
|---|---|---|---|---|---|---|
| 2003 | 38 | 17 | 1,632 | 21 | 2,205 | 3,837 |
| 2004 | 840 | 253 | 24,288 | 587 | 61,635 | 85,923 |
| 2005 | 854 | 263 | 25,248 | 591 | 62,055 | 87,303 |
| 2006 | 1,132 | 431 | 41,376 | 701 | 73,605 | 114,981 |
| 2007 | 1,332 | 496 | 47,616 | 836 | 87,780 | 135,396 |
| 2008 | 1,297 | 464 | 44,544 | 833 | 87,465 | 132,009 |
| 2009 | 1,419 | 616 | 59,136 | 803 | 84,315 | 143,451 |
| 2010 | 1,473 | 566 | 54,336 | 907 | 95,235 | 149,571 |
| 2011 | 1,176 | 387 | 37,152 | 789 | 82,845 | 119,997 |
| 2012 | 1,336 | 510 | 48,960 | 826 | 86,730 | 135,690 |
| Totals | 10,897 | 4,003 | 384,288 | 6,894 | 723,870 | 1,108,158 |

jQuery(function($){
$(".tweet").tweet({
join_text: "auto",
username: "tweet4hua",
avatar_size: 48,
count: 1,
auto_join_text_default: " ",
auto_join_text_ed: "",
auto_join_text_ing: "",
auto_join_text_reply: "",
auto_join_text_url: "",
loading_text: "loading tweets..."
});
});